Usage Statistics for www.nimbus-its.co.uk

Summary Period: February 2013
Generated 16-Feb-2013 05:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 2426
Total Files 675
Total Pages 797
Total Visits 61
Total KBytes 14938
Total Unique Sites 12
Total Unique URLs 93
Total Unique Referrers 42
Total Unique User Agents 13
. Avg Max
Hits per Hour 33 501
Hits per Day 808 2095
Files per Day 225 590
Pages per Day 265 685
Visits per Day 20 40
KBytes per Day 4979 13323
Hits by Response Code
Code 200 - OK 675
Code 301 - Moved Permanently 5
Code 302 - Found 49
Code 304 - Not Modified 1568
Code 403 - Forbidden 9
Code 404 - Not Found 74
Code 500 - Internal Server Error 46

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
13 7 0.29% 0 0.00% 4 0.50% 2 3.28% 2 16.67% 12 0.08%
14 2095 86.36% 590 87.41% 685 85.95% 40 65.57% 6 50.00% 13323 89.19%
15 324 13.36% 85 12.59% 108 13.55% 20 32.79% 7 58.33% 1603 10.73%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 205 8.45% 12 37 5.48% 16 50 6.27% 330 990 6.63%
1 1 3 0.12% 0 2 0.30% 0 2 0.25% 3 10 0.07%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 3 0.12% 0 2 0.30% 0 2 0.25% 1 4 0.03%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 2 7 0.29% 1 3 0.44% 2 7 0.88% 8 24 0.16%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 5 15 0.62% 3 11 1.63% 2 7 0.88% 58 173 1.16%
12 5 15 0.62% 4 14 2.07% 5 15 1.88% 18 53 0.36%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 20 61 2.51% 5 16 2.37% 4 14 1.76% 111 333 2.23%
15 6 20 0.82% 1 5 0.74% 3 10 1.25% 14 42 0.28%
16 5 15 0.62% 1 3 0.44% 2 7 0.88% 6 19 0.13%
17 109 328 13.52% 41 124 18.37% 38 114 14.30% 1161 3482 23.31%
18 156 468 19.29% 43 131 19.41% 50 152 19.07% 852 2555 17.11%
19 22 67 2.76% 21 63 9.33% 21 64 8.03% 18 53 0.36%
20 95 286 11.79% 23 70 10.37% 32 96 12.05% 715 2145 14.36%
21 167 502 20.69% 36 108 16.00% 51 153 19.20% 963 2890 19.35%
22 57 172 7.09% 11 33 4.89% 14 42 5.27% 278 835 5.59%
23 86 259 10.68% 17 53 7.85% 20 62 7.78% 443 1328 8.89%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 263 10.84% 133 0.89% /wp-admin/css/colors-fresh.min.css
2 138 5.69% 100 0.67% /wp-admin/admin-ajax.php
3 122 5.03% 25 0.17% /wp-includes/js/thickbox/thickbox.css
4 63 2.60% 385 2.58% /
5 51 2.10% 1164 7.79% /wp-admin/plugins.php
6 49 2.02% 2259 15.12% /wp-admin/load-scripts.php
7 38 1.57% 1303 8.72% /wp-admin/edit.php
8 33 1.36% 91 0.61% /wp-includes/css/editor.min.css
9 30 1.24% 30 0.20% /wp-includes/js/tinymce/langs/wp-langs-en.js
10 30 1.24% 17 0.11% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/window.css
11 29 1.20% 467 3.13% /wp-admin/update.php
12 23 0.95% 656 4.39% /wp-admin/load-styles.php
13 22 0.91% 913 6.11% /wp-admin/plugin-install.php
14 19 0.78% 5 0.03% /wp-content/themes/twentytwelve/js/navigation.js
15 19 0.78% 106 0.71% /wp-content/themes/twentytwelve/style.css
16 18 0.74% 332 2.22% /wp-admin/update-core.php
17 17 0.70% 1159 7.76% /wp-admin/post.php
18 15 0.62% 645 4.32% /wp-admin/nav-menus.php
19 13 0.54% 859 5.75% /wp-admin/post-new.php
20 12 0.49% 251 1.68% /wp-admin/options-reading.php
21 10 0.41% 341 2.29% /wp-admin/themes.php
22 10 0.41% 12 0.08% /wp-content/themes/twentytwelve/editor-style.css
23 10 0.41% 1 0.01% /wp-includes/js/tinymce/plugins/spellchecker/css/content.css
24 10 0.41% 9 0.06% /wp-includes/js/tinymce/themes/advanced/skins/wp_theme/content.css
25 9 0.37% 436 2.92% /wp-admin/options-general.php
26 8 0.33% 413 2.77% /wp-admin/
27 7 0.29% 2 0.01% /wp-includes/js/comment-reply.min.js
28 6 0.25% 5 0.03% /wp-admin/css/install.css
29 6 0.25% 143 0.96% /wp-admin/options-writing.php
30 6 0.25% 16 0.11% /wp-admin/setup-config.php

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 49 2.02% 2259 15.12% /wp-admin/load-scripts.php
2 38 1.57% 1303 8.72% /wp-admin/edit.php
3 51 2.10% 1164 7.79% /wp-admin/plugins.php
4 17 0.70% 1159 7.76% /wp-admin/post.php
5 22 0.91% 913 6.11% /wp-admin/plugin-install.php
6 13 0.54% 859 5.75% /wp-admin/post-new.php
7 23 0.95% 656 4.39% /wp-admin/load-styles.php
8 15 0.62% 645 4.32% /wp-admin/nav-menus.php
9 29 1.20% 467 3.13% /wp-admin/update.php
10 9 0.37% 436 2.92% /wp-admin/options-general.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 63 2.60% 16 29.63% /
2 8 0.33% 4 7.41% /wp-admin/
3 138 5.69% 4 7.41% /wp-admin/admin-ajax.php
4 38 1.57% 4 7.41% /wp-admin/edit.php
5 49 2.02% 4 7.41% /wp-admin/load-scripts.php
6 23 0.95% 4 7.41% /wp-admin/load-styles.php
7 13 0.54% 4 7.41% /wp-admin/post-new.php
8 51 2.10% 3 5.56% /wp-admin/plugins.php
9 6 0.25% 3 5.56% /wp-cron.php
10 17 0.70% 2 3.70% /wp-admin/post.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 63 2.60% 12 27.27% /
2 138 5.69% 11 25.00% /wp-admin/admin-ajax.php
3 51 2.10% 4 9.09% /wp-admin/plugins.php
4 6 0.25% 3 6.82% /wp-cron.php
5 3 0.12% 3 6.82% /wp-login.php
6 49 2.02% 2 4.55% /wp-admin/load-scripts.php
7 29 1.20% 2 4.55% /wp-admin/update.php
8 4 0.16% 1 2.27% /public_html/wp-admin/setup-config.php
9 9 0.37% 1 2.27% /wp-admin/options-general.php
10 12 0.49% 1 2.27% /wp-admin/options-reading.php

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 2369 97.65% 642 95.11% 14781 98.95% 43 70.49% cpc2-rdng23-2-0-cust313.15-3.cable.virginmedia.com
2 29 1.20% 20 2.96% 98 0.66% 5 8.20% crawl-66-249-76-5.googlebot.com
3 6 0.25% 6 0.89% 1 0.00% 3 4.92% 82.153.251.109
4 5 0.21% 0 0.00% 9 0.06% 1 1.64% host-2-102-174-229.as13285.net
5 3 0.12% 2 0.30% 10 0.07% 1 1.64% 206.113.193.4
6 3 0.12% 2 0.30% 11 0.08% 1 1.64% 206.113.193.50
7 3 0.12% 2 0.30% 11 0.07% 2 3.28% gridlesshosting.com
8 2 0.08% 0 0.00% 2 0.01% 1 1.64% corp-gw.eclipse.net.uk
9 2 0.08% 0 0.00% 4 0.02% 1 1.64% host-62-24-252-133.as13285.net
10 2 0.08% 0 0.00% 2 0.01% 1 1.64% scan01.sitelock.com
11 1 0.04% 0 0.00% 0 0.00% 1 1.64% 174.36.196.245-static.reverse.softlayer.com
12 1 0.04% 1 0.15% 8 0.05% 1 1.64% ec2-23-22-131-24.compute-1.amazonaws.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2369 97.65% 642 95.11% 14781 98.95% 43 70.49% cpc2-rdng23-2-0-cust313.15-3.cable.virginmedia.com
2 29 1.20% 20 2.96% 98 0.66% 5 8.20% crawl-66-249-76-5.googlebot.com
3 3 0.12% 2 0.30% 11 0.08% 1 1.64% 206.113.193.50
4 3 0.12% 2 0.30% 11 0.07% 2 3.28% gridlesshosting.com
5 3 0.12% 2 0.30% 10 0.07% 1 1.64% 206.113.193.4
6 5 0.21% 0 0.00% 9 0.06% 1 1.64% host-2-102-174-229.as13285.net
7 1 0.04% 1 0.15% 8 0.05% 1 1.64% ec2-23-22-131-24.compute-1.amazonaws.com
8 2 0.08% 0 0.00% 4 0.02% 1 1.64% host-62-24-252-133.as13285.net
9 2 0.08% 0 0.00% 2 0.01% 1 1.64% corp-gw.eclipse.net.uk
10 2 0.08% 0 0.00% 2 0.01% 1 1.64% scan01.sitelock.com

Top 2 of 42 Total Referrers
# Hits Referrer
1 128 5.28% - (Direct Request)
2 2 0.08% http://www.google.com/url

Top 13 of 13 Total User Agents
# Hits User Agent
1 2239 92.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
2 135 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
3 29 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4 0.16% WordPress/3.5; http://www.nimbus-its.co.uk
5 3 0.12% BlogPulse (ISSpider-3.0)
6 3 0.12% BlogPulseLive (support@blogpulse.com)
7 3 0.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2 0.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
9 2 0.08% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
10 2 0.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
11 2 0.08% WordPress/3.5.1; http://www.nimbus-its.co.uk
12 1 0.04% Who.is Bot
13 1 0.04% viralvideochart.unrulymedia.com

Usage by Country for February 2013

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 2405 99.13% 665 98.52% 14901 99.76% commercial (.com)
2 12 0.49% 10 1.48% 22 0.15% unresolved
3 7 0.29% 0 0.00% 12 0.08% network (.net)
4 2 0.08% 0 0.00% 2 0.01% United Kingdom


Generated by Webalizer Version 2.01